- You are here:
- Kleinwind- / Hauswindanlagen
- AeroCraft
AeroCraft (120W-1kW)

- AC 1200H

- AC 752 Luebeck

- AC 752 FH Luebeck
The small, high-quality turbines of AeroCraft are very powerful and efficient. The cut-in wind speed of the AeroCraft turbines is 3m/s. The extremely robust devices allow varied possible applications.
Features | AC 120 | AC 240 | AC 752 | AC 1002 H | |
Nubers of rotor blades | 5 pcs. | 3 pcs. | 3 pcs. | 3 pcs. | |
Rotor diameter | 1,20 m | 1,65 m | 2,40 m | 2,40 m | |
Material | GFK | GFK | GFK | GFK | |
Current collector | Slip rings | Slip rings | cabel 3 x 2,5 | cabel 3 x 2,5 | |
Nominal output | 120 W | 240 W | 750 W | 1.000 W | |
Voltage V | 12/24 | 12/24 | 24, 48 | 230 | |
Generator | 18-pole | 18-pole | 16-pole | 16-pole | |
Cut-in wind speed | 3 m/s | 3 m/s | 3 m/s | 3 m/s | |
Nominal wind | 9 m/s | 9 m/s | 9 m/s | 9 m/s | |
Limit speed | 60 m/s | 60 m/s | 40 m/s | 40 m/s | |
Net weight | 17 kg | 19 kg | 43 kg | 45 kg |


