- You are here:
- Kleinwind- / Hauswindanlagen
- Bornay Inclin
Bornay Inclin (600W-6kW)

- Inclin 1.500

- Inclin 3.000

- Inclin 6.000
Bornay Inclin models are regarded as extremely robust and powerful. The product range includes turbines with outputs from 600 W to 6,000 W. The company located in Alicante/Spain has been manufacturing wind turbines for 40 years. More than 3,500 Inclin rotors are turning worldwide. The tried and tested Power One/Aurora mains current inverters are used for feed-in to the mains.
Features | Inclin 600 | Inclin 1.500 | Inclin 3.000 | Inclin 6.000 |
Number of rotor blades | 2 pcs. | 2 pcs. | 2 pcs. | 3 pcs. |
Rotor diameter | 2 m | 2,86 m | 4,0 m | 4,0 m |
Material | Fiberglas/Carbon | Fiberglas/Carbon | Fiberglas/Carbon | Fiberglas/Carbon |
Magnets | FE | Neodym | Neodym | Neodym |
Nominal output | 600 W | 1.500 W | 3.000 W | 6.000 W |
Voltage V | 12, 24, 48 | 24, 48, 120 | 24, 48, 120 | 48, 120 |
Control | Digital | Digital | Digital | Digital |
Cut-in wind speed | 3,5 m/s | 3,5 m/s | 3,5 m/s | 3,5 m/s |
Nominal wind | 11 m/s | 12 m/s | 12 m/s | 12 m/s |
Automatic start of braking | 13 m/s | 14 m/s | 14 m/s | 14 m/s |
Net weight | 38 kg | 41 kg | 93 kg | 107 kg |
|
|
|
|
|


